| Sample ID | 251-11-2a |
|---|---|
| Species | orientalis |
| Genus | Ervatamia |
| Family | APOCYNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate , 4-colporate |
| Surface pattern | reticulate |
| Equatorial size | min 28, mean 31, max 35 |
| Polar size | min 29, mean 31, max 35 |
| Equatorial shape | circular |
| Polar shape | circular |
| Grain arrangement | dicot |
| Pore surface shape | zonorate |
| Wall thickness | 1.8 |
| Morphology notes | Tricolporate, 4-colporate. Subspheroidal in both views. Brevicolpate. Pores large, zonorate or almost so. 31 (28-35) x 31 (29-35). Exine 1.8, Sexine gt nexine, finely reticulate. |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other |
| Collector | Exchange slide, Amsterdam |
|---|---|
| ANU access code | 7811 |
No images available