Sample ID | 251-20-1 |
---|---|
Species | laevis |
Genus | Wrightia |
Family | APOCYNACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | triporate , 4-porate |
Surface pattern | reticulate |
Equatorial size | min 24, mean 28, max 30 |
Polar size | min 24, mean 29, max 35 |
Equatorial shape | oblate |
Polar shape | circular |
Grain arrangement | dicot |
Pore surface shape | circular (with annulus) |
Wall thickness | 1.2 |
Morphology notes | 3-porate, 4-porate. Oblate spheroidal in ev, circular in pv. Pore circular, annular, patterned. 27 (24-30) x 29 (24-35). Exine 1.2, reticulate. |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (lowland) |
Habitat notes | Dense tall partly secondary forest |
Collector | Hoogland 4840 |
---|---|
ANU access code | 3199 |
Collection site | Northern Province, Ijivitari District, Tufi area |
Collection country | Papua New Guinea |
Collection altitude | 50 |
No images available