Or you can also browse the database by family »
Species | Morpholgy | Preview | Code |
---|---|---|---|
Hygrophila quadrivalvis ACANTHACEAE | heterocolpate, 4-porate | 271-39-3 | |
Aganosma marginata APOCYNACEAE | triporate, 4-porate | 251-28-1 | |
Delphyodon oliganthus APOCYNACEAE | triporate, 4-porate | 251-31-1 | |
Parsonsia capsularis APOCYNACEAE | 4-porate | 251-9-10 | |
Parsonsia heterophylla APOCYNACEAE | diporate, triporate, 4-porate | 251-9-11 | |
Parsonsia heterophylla APOCYNACEAE | 4-porate | 251-9-11a | |
Parsonsia largiflorens APOCYNACEAE | triporate, 4-porate, 5-porate, pantocolpate, zonocolpate | 251-9-3 | |
Parsonsia straminea APOCYNACEAE | diporate, triporate, 4-porate | 251-9-1 | |
Parsonsia velutina APOCYNACEAE | triporate, 4-porate, zonoporate | 251-9-4 | |
Wrightia laevis APOCYNACEAE | triporate, 4-porate | 251-20-1 | |
Wrightia pubescens APOCYNACEAE | 4-porate | 251-20-6 | |
Wrightia saligna APOCYNACEAE | 4-porate | 251-20-2b | |
Balanops pedicillata BALANOPSIDACEAE | 4-porate | 53-1-2 | |
Alnus jorullensis BETULACEAE | 4-porate, 5-porate, triporate | 58-2-5 | |
Camptostemon schultzii BOMBACACEAE | 4-porate | 179-5-1 | |
Campanula aristata CAMPANULACEAE | 4-porate | 281-1-7 | |
Wahlenbergia gloriosa CAMPANULACEAE | triporate, 4-porate | 281-3-10 | |
Wahlenbergia gracilis CAMPANULACEAE | 4-porate, triporate | 281-3-5 | |
Wahlenbergia gracilis CAMPANULACEAE | 4-porate | 281-3-5a | |
Wahlenbergia marginata CAMPANULACEAE | triporate, 4-porate | 281-3-1 | |
Cannabis sativa CANNABINACEAE | triporate, 4-porate | 61-12-1 | |
Casuarina luehmanni CASUARINACEAE | triporate, 4-porate | 45-1-18a | |
Casuarina paludosa CASUARINACEAE | triporate, 4-porate | 45-1-28 | |
Garcinia travancorica CLUSIACEAE | 4-porate | 189-2-8 | |
Shorea negrosensis DIPTEROCARPACEAE | 4-porate | 190-12-3 | |
Leucopogon sp EPACRIDACEAE | 4-porate, 5-porate | 238-5-14 | |
Acalypha eremorum EUPHORBIACEAE | 4-porate, pantoporate, 5-porate, zonoporate | 149-9-15 | |
Acalypha insulana var insulana EUPHORBIACEAE | 4-porate, triporate | 149-9-18a | |
Dissillaria tricoris EUPHORBIACEAE | 4-porate, 5-porate | 149-72-1 | |
Gelonium multiflorum EUPHORBIACEAE | 4-porate | 149-86-1 | |
Longetia swainii EUPHORBIACEAE | 4-porate, 5-porate | 149-66-1 | |
Petalostigma glabrescens EUPHORBIACEAE | 4-porate, 5-porate | 149-51-3 | |
Petalostigma quadriloculare EUPHORBIACEAE | 4-porate | 149-51-4 | |
Archidendron oblongum FABACEAE | 4-porate | 129-57-9 | |
Erythrina flabelliformis FABACEAE | triporate, 4-porate | 129-22-4 | |
Goodia lotifolia FABACEAE | tricolpate, tricolporate, triporate, 4-porate, 5-porate | 129-76-1 | |
Haloragis brownii HALORAGACEAE | 4-porate, 5-porate | 228-2-21a | |
Haloragis elata HALORAGACEAE | 4-colpate, 5-colpate, 4-porate, 5-porate | 228-2-15 | |
Haloragis glauca HALORAGACEAE | 4-colpate, 4-porate | 228-2-26 | |
Haloragis micrantha HALORAGACEAE | 4-porate, 4-colpate, 5-porate, 5-colpate, zonoporate, zonocolpate | 228-2-8a | |
Myriophyllum amphibium HALORAGACEAE | 4-porate, zonoporate | 228-3-13 | |
Myriophyllum dicoccum HALORAGACEAE | 4-porate, zonoporate | 228-3-14 | |
Myriophyllum integrifolium HALORAGACEAE | tricolpate, 4-colpate, triporate, 4-porate | 228-3-9 | |
Myriophyllum pedunculatum HALORAGACEAE | 4-porate, 5-porate, zonoporate, 4-colpate, 5-colpate, zonocolpate | 228-3-1f | |
Myriophyllum propinquum HALORAGACEAE | triporate, 4-porate | 228-3-6c | |
Myriophyllum verrucosum HALORAGACEAE | 4-colpate, 4-porate, 5-porate, 5-colpate, zonoporate, zonocolpate | 228-3-12 | |
Myriophyllum votschii HALORAGACEAE | triporate, 4-porate, 5-porate, tricolpate, 4-colpate, 5-colpate | 228-3-5 | |
Pterocarya palinurus JUGLANDACEAE | 4-porate, 5-porate, zonoporate | 55-1-1 | |
Abutilon halophilum MALVACEAE | 4-porate, 5-porate, zonoporate | 178-3-1 | |
Hoheria populnea MALVACEAE | 4-porate | 178-9-5 |
Total results: 71