Parsonsia capsularis APOCYNACEAE
Sample information
Sample ID | 251-9-10 |
---|---|
Species | capsularis |
Genus | Parsonsia |
Family | APOCYNACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | 4-porate |
Surface pattern | rugulate |
Equatorial shape | suboblate |
Polar shape | circular |
Grain arrangement | dicot |
Aperture count | 4 |
Exine type | tectate |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|
Collection
Collector | Exchange slide, NZ |
---|---|
ANU access code | 14620 |
Collection notes | Photographed |
Updated: 26 March 2023/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster