| Sample ID | 251-9-4 |
|---|---|
| Species | velutina |
| Genus | Parsonsia |
| Family | APOCYNACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | triporate , 4-porate , zonoporate |
| Surface pattern | reticulate |
| Equatorial size | min 19, mean 21, max 22 |
| Polar size | min 14, mean 22, max 28 |
| Equatorial shape | suboblate |
| Polar shape | triangular, circular |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Morphology notes | 3-porate, 4-porate, zonoporate. Suboblate to spheroidal in ev, triangular to circular in pv. 21 (19-22) x 22 (24-28). Exine 1.2, faintly patterned. |
| Plant type | angiosperm |
|---|
| Collector | Exchange slide, Sydney |
|---|---|
| ANU access code | 4194 |
| Collection site | Red Brush, New South Wales |
| Collection country | Australia |
No images available