| Sample ID | 262-3-12 |
|---|---|
| Species | alsa |
| Genus | Euphrasia |
| Family | SCROPHULARIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 25, mean 34, max 39 |
| Polar size | min 27, mean 36, max 42 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (mountains over 500m) |
| Collector | H. J. Eichler 13660 (AD) |
|---|---|
| ANU access code | 6619 |
| Collection site | Between Mt Lee and Carruthers Peak, ~4.5km NNE of Mt Kosciusko, Snowy Mountains, New South Wales |
| Collection country | Australia |
| Collection altitude | 2050 |
No images available