| Sample ID | 263-12-2 |
|---|---|
| Species | mimosifolia |
| Genus | Jacaranda |
| Family | BIGNONIACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 25, mean 28, max 32 |
| Polar size | min 28, mean 30, max 34 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.5 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (east coast) |
| Collector | G. Dolman |
|---|---|
| ANU access code | 14799 |
| Collection site | New South Wales, Lake Parramatta |
| Collection country | Australia |
No images available