Deplanchea sp BIGNONIACEAE
Sample information
Sample ID | 263-4-1 |
---|---|
Species | sp |
Genus | Deplanchea |
Family | BIGNONIACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Grain arrangement | dicot |
Aperture count | 3 |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (lowland) , Australia (tropical) |
Habitat notes | Deplanchia tetraphylla recorded on Cape York Peninsula where it is part of the canopy flora in gallery forests along permanent and semi-permanent watercourses and in the mesophyll palm and swamp forest. |
Collection
Collector | Darbyshire No. 881 |
---|---|
ANU access code | 2811 |
Collection site | Central Province, Kairuku-Hiri District, 1/2 mile west of Maipa airstrip |
Collection country | Papua New Guinea |
Collection altitude | 51.816 |
Updated: 13 August 2022/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster