Pterocaulon sphacelatum ASTERACEAE
Sample information
Sample ID | 286-108-1 |
---|---|
Species | sphacelatum |
Genus | Pterocaulon |
Family | ASTERACEAE |
Search |
Morphology
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | echinate |
Grain arrangement | dicot |
Dispersal form | monad |
Ecology and Geography
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (tropical) |
Collection
Collector | M. Cohen, Atherton Forestry Herbarium, K 259 |
---|---|
ANU access code | 3382 |
Collection site | Queensland, Herberton Rd, Atherton |
Collection country | Australia |
Collection notes | Kimberley Region, Western Australian Pollen Flora |
Updated: 27 March 2023/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster