Sample ID | 286-7-1 |
---|---|
Species | sp |
Genus | Olearia |
Family | ASTERACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | tricolporate |
Surface pattern | echinate |
Equatorial shape | circular |
Grain arrangement | dicot |
Dispersal form | monad |
Morphology notes | Tricolporate. Spheroidal. 30 x 32. Echinate. |
Plant type | angiosperm |
---|---|
Floristic region(s) | Papua New Guinea (highland) |
Habitat notes | Moraine below lakes |
Collection site | Eastern Highlands Province, Chimbu District, Mt Wilhelm |
---|---|
Collection country | Papua New Guinea |
Collection date | 1961-01-06 |
No images available