| Sample ID | 407-29-12-3 |
|---|---|
| Species | rigidula |
| Genus | Drynaria |
| Family | POLYPODIACEAE |
| Search |
| Pollen / Spore | spore |
|---|---|
| Morphologic type | monolete |
| Surface pattern | gemmate |
| Equatorial size | min 19, mean 22, max 25 |
| Polar size | min 18.5, mean 21, max 24.5 |
| Plant type | fern |
|---|---|
| Floristic region(s) | Papua New Guinea (highland) , Papua New Guinea (lowland) |
| Collector | T. G. Hartley No. 10575 |
|---|---|
| ANU access code | 10762 |
| Collection country | Papua New Guinea |
No images available