| Sample ID | 407-29-13-2 |
|---|---|
| Species | attenuatum |
| Genus | Polypodium |
| Family | POLYPODIACEAE |
| Search |
| Pollen / Spore | spore |
|---|---|
| Surface pattern | rugulate |
| Equatorial size | min 25, mean 29, max 33 |
| Polar size | min 23, mean 31, max 35 |
| Wall thickness | 3 |
| Plant type | fern |
|---|---|
| Floristic region(s) | Australia (east coast) |
| Collector | Atherton Forestry Herbarium, K 668 |
|---|---|
| ANU access code | 3915 |
| Collection site | Queensland, Cedar Creek Falls |
| Collection country | Australia |
No images available