Sample ID | 407-29-13-3 |
---|---|
Species | pallidium |
Genus | Polypodium |
Family | POLYPODIACEAE |
Search |
Pollen / Spore | spore |
---|---|
Morphologic type | monolete |
Equatorial size | min 15.5, mean 24, max 24 |
Polar size | min 16, mean 20, max 20 |
Equatorial shape | bilateral |
Plant type | fern |
---|---|
Floristic region(s) | Australia (east coast) |
Collector | J. McP., K 669 |
---|---|
ANU access code | 3916 |
Collection site | Queensland, Mt Glorious, approx 50km W of Brisbane |
Collection country | Australia |
No images available