| Sample ID | 65-4-1 |
|---|---|
| Species | lanceolatum |
| Genus | Santalum |
| Family | SANTALACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 34, mean 36, max 37 |
| Polar size | min 29, mean 31, max 33.5 |
| Equatorial shape | circular |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (south coast) |
| Collector | C. R. Alcock 1582 (AD) |
|---|---|
| ANU access code | 8907 |
| Collection site | 5km W of Mt Verran, Eyre Peninsula, South Australia |
| Collection country | Australia |
No images available