| Sample ID | 65-4-2 |
|---|---|
| Species | freycinetianum |
| Genus | Santalum |
| Family | SANTALACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | tricolporate |
| Surface pattern | reticulate |
| Equatorial size | min 30, mean 33, max 36 |
| Polar size | min 21, mean 24, max 27 |
| Equatorial shape | prolate |
| Grain arrangement | dicot |
| Wall thickness | 1.8 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Other outside Australasia |
| Collector | Renny 505, B. P. Bishop Museum. |
|---|---|
| ANU access code | 4434 |
| Collection site | Oahu |
| Collection country | United States of America |
No images available