| Sample ID | 65-4-3a |
|---|---|
| Species | acuminatum |
| Genus | Santalum |
| Family | SANTALACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | triporate |
| Surface pattern | reticulate |
| Equatorial size | min 17, mean 19, max 20 |
| Polar size | min 12, mean 13, max 14.5 |
| Equatorial shape | prolate |
| Grain arrangement | dicot |
| Wall thickness | 0.5 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (tropical) |
| Collector | B. Hyland 4131, K 678, Atherton Forestry Herbarium |
|---|---|
| ANU access code | 3773 |
| Collection site | Queensland, Atherton Rifle Range |
| Collection country | Australia |
No images available