| Sample ID | 65-4-4 |
|---|---|
| Species | spicatum |
| Genus | Santalum |
| Family | SANTALACEAE |
| Search |
| Pollen / Spore | pollen |
|---|---|
| Morphologic type | triporate |
| Surface pattern | reticulate |
| Equatorial size | min 15.5, mean 17, max 18 |
| Polar size | min 10, mean 11, max 12 |
| Equatorial shape | prolate |
| Grain arrangement | dicot |
| Wall thickness | 1.2 |
| Dispersal form | monad |
| Plant type | angiosperm |
|---|---|
| Floristic region(s) | Australia (arid) |
| Habitat notes | Arid saltbush flat |
| Collector | B. Lay 300 (AD) |
|---|---|
| ANU access code | 7666 |
| Collection site | Netting between Mt Eba & The Twins Stations, Stuart Highway, NW plains of South Australia |
| Collection country | Australia |
| Collection altitude | 146.304 |
No images available