Sample ID | 65-4-7 |
---|---|
Species | obtusifolium |
Genus | Santalum |
Family | SANTALACEAE |
Search |
Pollen / Spore | pollen |
---|---|
Morphologic type | triporate |
Surface pattern | reticulate |
Equatorial size | min 23, mean 25, max 27.5 |
Polar size | min 18.5, mean 21, max 22 |
Equatorial shape | circular |
Grain arrangement | dicot |
Wall thickness | 1.8 |
Dispersal form | monad |
Plant type | angiosperm |
---|---|
Floristic region(s) | Australia (east coast) |
Collector | Stauffer. CSIRO. |
---|---|
ANU access code | 15460 |
Collection site | Queensland, Lamington National Park |
Collection country | Australia |
Collection date | 1964-01-01 |
No images available