Species | Morpholgy | Preview | Code |
---|---|---|---|
Hydrocotyle crassiuscula APIACEAE | 4-colporate, 5-colporate | 232-1-28 | |
Myosotis suaveolens BORAGINACEAE | 5-colporate, heterocolpate | 257-3-12 | |
Evolvulus nummularius CONVOLVULACEAE | 5-colporate | 254-9-2 | |
Hippophae rhamnoides ELAEAGNACEAE | tricolporate, 4-colporate, 5-colporate, zonocolporate, pantocolporate, syncolpate | 216-2-1 | |
Cyathodes fasciculata EPACRIDACEAE | 5-colporate | 238-18-5 | |
Quintinia fawkneri ESCALLONIACEAE | 4-colporate, 5-colporate | 117-3-10a | |
Chrozophora tinctoria EUPHORBIACEAE | 5-colporate, zonocolporate | 149-69-1 | |
Claoxylon indicum EUPHORBIACEAE | 4-colporate, 5-colporate | 149-7-6 | |
Claoxylon sp EUPHORBIACEAE | 4-colporate, 5-colporate, zonocolporate | 149-7-1 | |
Phyllanthus frondosus EUPHORBIACEAE | zonocolporate, 4-colporate, 5-colporate | 149-8-19 | |
Uraria lagopodioides FABACEAE | tricolporate, 5-colporate | 129-49-1 | |
Plagianthus betulinus MALVACEAE | 5-colporate | 178-2-2a | |
Chisocheton morobeanus MELIACEAE | 4-colporate, 5-colporate | 142-4-4 | |
Dysoxylum arborescens MELIACEAE | 4-colporate, 5-colporate | 142-6-6 | |
Dysoxylum decandrum MELIACEAE | 4-colporate, 5-colporate | 142-6-11 | |
Dysoxylum klanderi MELIACEAE | 4-colporate, 5-colporate, zonocolporate | 142-6-1 | |
Dysoxylum schiffneri MELIACEAE | 4-colporate, 5-colporate | 142-6-5 | |
Walsura robusta MELIACEAE | 4-colporate, 5-colporate | 142-19-1 | |
Xylocarpus granatum MELIACEAE | 4-colporate, 5-colporate | 142-12-1a | |
Calytrix oldfeldii MYRTACEAE | 4-colporate, 5-colporate, parasyncolpate, tricolporate | 225-10-13 | |
Geum parviflorum ROSACEAE | 5-colporate | 127-17-2a | |
Borreria sp RUBIACEAE | 4-colporate, 5-colporate, zonocolporate, pantocolporate | 275-5-1 | |
Quintinia acutifolia SAXIFRAGACEAE | 4-colporate, 5-colporate | 117-3-6a | |
Quintinia serrata SAXIFRAGACEAE | 5-colporate | 117-3-7a | |
Quintinia sieberi SAXIFRAGACEAE | 5-colporate, zonocolporate | 117-3-1c | |
Quintinia sp SAXIFRAGACEAE | 4-colporate, 5-colporate, zonocolporate | 117-3-8 | |
Physalis peruviana SOLANACEAE | 4-colporate, 5-colporate, tricolporate | 261-1-7 |
Total results: 27
Updated: 21 March 2023/ Responsible Officer: Director School of Culture, History & Language/ Page Contact: APSA Webmaster