Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Dracaena angustifolia AGAVACEAE | monocolpate (monosulcate) | 33-3-3 | |
| Dracaena angustifolia AGAVACEAE | monocolpate (monosulcate) | 33-3-3a | |
| Calostemma purpureum AMARYLLIDACEAE | monocolpate (monosulcate) | 34-4-1 | |
| Clivia nobilis AMARYLLIDACEAE | monocolpate (monosulcate) | 34-2-1 | |
| Crinum asiaticum AMARYLLIDACEAE | monocolpate (monosulcate) | 34-7-4 | |
| Crinum augustifolium AMARYLLIDACEAE | monocolpate (monosulcate) | 34-7-6 | |
| Crinum flaccidum AMARYLLIDACEAE | monocolpate (monosulcate), dicolpate | 34-7-1 | |
| Hypoxis pusilla AMARYLLIDACEAE | monocolpate (monosulcate) | 34-6-2a | |
| Zephranthes candida AMARYLLIDACEAE | monocolpate (monosulcate) | 34-5-2 | |
| Amborella tricopoda AMBORELLACEAE | monocolpate (monosulcate) | 100-18-1 | |
| Cananga odorata ANNONACEAE | monocolpate (monosulcate) | 96-1-1 | |
| Polyalthia longifolia ANNONACEAE | inaperturate, monocolpate (monosulcate) | 96-2-2a | |
| Chlorophytum comosum ANTHERICACEAE | monocolpate (monosulcate) | 32-55-2 | |
| Laxmannia sessiflora ANTHERICACEAE | monocolpate (monosulcate) | 32-14-2a | |
| Laxmannia sessiliflora ANTHERICACEAE | monocolpate (monosulcate) | 32-14-2b | |
| Colocasia esculenta ARACEAE | monocolpate (monosulcate) | 15-6-1b | |
| Pothos longipes ARACEAE | monocolpate (monosulcate) | 15-2-1a | |
| Actinokentia divaricata ARECACEAE | monocolpate (monosulcate) | 13-68-1 | |
| Archontophoenix alexandrae ARECACEAE | monocolpate (monosulcate) | Atherton-Herbarium-1 | |
| Arenga australasica ARECACEAE | monocolpate (monosulcate) | 13-48-4 | |
| Arenga pinnata ARECACEAE | monocolpate (monosulcate) | 13-48-1 | |
| Basselinia gracilis ARECACEAE | monocolpate (monosulcate) | 13-2-1 | |
| Calamus moti ARECACEAE | monocolpate (monosulcate) | 13-3-11 | |
| Calamus moti ARECACEAE | monocolpate (monosulcate) | 13-3-11a | |
| Calyptrocalyx sp ARECACEAE | monocolpate (monosulcate) | 13-26-2 | |
| Carpentaria acuminata ARECACEAE | monocolpate (monosulcate) | 13-59-2 | |
| Carpentaria acuminata ARECACEAE | monocolpate (monosulcate) | MKM-129-18 | |
| Caryota mitis ARECACEAE | monocolpate (monosulcate) | 13-28-1 | |
| Cocos nucifera ARECACEAE | monocolpate (monosulcate) | 13-60-1a | |
| Dictyosperma album ARECACEAE | monocolpate (monosulcate) | 13-44-1 | |
| Hedyscepe canterburyana ARECACEAE | monocolpate (monosulcate) | 13-61-1b | |
| Howea belmoreana ARECACEAE | monocolpate (monosulcate) | 13-64-1 | |
| Hydriastele gibbsiana ARECACEAE | monocolpate (monosulcate) | 13-10-1 | |
| Hydriastele microspadix ARECACEAE | monocolpate (monosulcate) | 13-25-1 | |
| Hydriastele wendlandiana ARECACEAE | monocolpate (monosulcate) | MKM-147 | |
| Hyphaene thebaica ARECACEAE | monocolpate (monosulcate) | 13-36-1 | |
| Iguanura geonomiformis ARECACEAE | monocolpate (monosulcate) | 13-46-1 | |
| Jubaea chilensis ARECACEAE | monocolpate (monosulcate) | 13-66-1a | |
| Jubaea chilensis ARECACEAE | monocolpate (monosulcate) | 13-66-1b | |
| Laccospadix australasicus ARECACEAE | monocolpate (monosulcate) | 13-26-1 | |
| Laccospadix australasicus ARECACEAE | monocolpate (monosulcate) | 13-26-1a | |
| Linospadix sp ARECACEAE | monocolpate (monosulcate) | 13-11-2 | |
| Livistona humilis ARECACEAE | monocolpate (monosulcate) | 13-4-2b | |
| Nenga pumila var. pumila ARECACEAE | monocolpate (monosulcate) | 13-56-1 | |
| Normanbya normanbyi ARECACEAE | monocolpate (monosulcate) | 13-27-1 | |
| Nypa fruticans ARECACEAE | monocolpate (monosulcate) | 13-53-1 | |
| Oncosperma horridum ARECACEAE | monocolpate (monosulcate) | 13-39-2 | |
| Oncosperma tigillarium ARECACEAE | monocolpate (monosulcate) | 13-39-3 | |
| Oncosperma tigillarium ARECACEAE | monocolpate (monosulcate) | 13-39-4 | |
| Oncosperma tigillarium ARECACEAE | monocolpate (monosulcate) | MKM-1151 |
Total results: 186