Or you can also browse the database by family »
| Species | Morpholgy | Preview | Code |
|---|---|---|---|
| Eucalyptus perfoliata MYRTACEAE | parasyncolpate, tricolporate | 225-3-288 | |
| Eucalyptus perriniana MYRTACEAE | parasyncolpate | 225-3-105 | |
| Eucalyptus phaeotricha MYRTACEAE | parasyncolpate | 225-3-98 | |
| Eucalyptus phoenicea MYRTACEAE | parasyncolpate | 225-3-121 | |
| Eucalyptus phoenicia MYRTACEAE | parasyncolpate, tricolporate | 225-3-121b | |
| Eucalyptus pileata MYRTACEAE | parasyncolpate | 225-3-126a | |
| Eucalyptus pilularis MYRTACEAE | parasyncolpate | 225-3-109 | |
| Eucalyptus pilularis MYRTACEAE | parasyncolpate, tricolporate | 225-3-192a | |
| Eucalyptus pimpiniana MYRTACEAE | parasyncolpate | 225-3-190 | |
| Eucalyptus piperita MYRTACEAE | parasyncolpate | 225-3-243 | |
| Eucalyptus planchoniana MYRTACEAE | parasyncolpate, tricolporate | 225-3-289 | |
| Eucalyptus polyanthemos MYRTACEAE | parasyncolpate | 225-3-24a | |
| Eucalyptus polyanthemos MYRTACEAE | parasyncolpate, dicolporate, tricolporate | 225-3-24b | |
| Eucalyptus polybractea MYRTACEAE | parasyncolpate, dicolporate, tricolporate | 225-3-282 | |
| Eucalyptus populifolia MYRTACEAE | parasyncolpate, tricolporate | 225-3-290 | |
| Eucalyptus populnea MYRTACEAE | parasyncolpate, tricolporate | 225-3-249 | |
| Eucalyptus porosa MYRTACEAE | parasyncolpate | 225-3-229 | |
| Eucalyptus pruinosa MYRTACEAE | dicolporate, parasyncolpate, tricolporate | 225-3-116 | |
| Eucalyptus ptychocarpa MYRTACEAE | parasyncolpate | 225-3-119 | |
| Eucalyptus pulverulenta MYRTACEAE | parasyncolpate | 225-3-191 | |
| Eucalyptus pumila MYRTACEAE | parasyncolpate | 225-3-189 | |
| Eucalyptus punctata MYRTACEAE | parasyncolpate | 225-3-64 | |
| Eucalyptus punctata MYRTACEAE | parasyncolpate, tricolporate | 225-3-64a | |
| Eucalyptus pyriformis MYRTACEAE | parasyncolpate | 225-3-214 | |
| Eucalyptus pyriformis MYRTACEAE | 4-colporate, dicolporate, parasyncolpate, tricolporate | 225-3-214a | |
| Eucalyptus pyriformis var. elongata MYRTACEAE | parasyncolpate, tricolporate | 225-3-214b | |
| Eucalyptus pyrophora MYRTACEAE | parasyncolpate | 225-3-230 | |
| Eucalyptus quadrangulata MYRTACEAE | parasyncolpate | 225-3-194 | |
| Eucalyptus racemosa MYRTACEAE | parasyncolpate | 225-3-244 | |
| Eucalyptus radiata MYRTACEAE | parasyncolpate, tricolporate | 225-3-11a | |
| Eucalyptus radiata MYRTACEAE | parasyncolpate, tricolporate | 225-3-11c | |
| Eucalyptus regnans MYRTACEAE | parasyncolpate | 225-3-38 | |
| Eucalyptus regnans MYRTACEAE | parasyncolpate, tricolporate | 225-3-38b | |
| Eucalyptus remota MYRTACEAE | parasyncolpate | 225-3-231 | |
| Eucalyptus resinifera MYRTACEAE | parasyncolpate | 225-3-101a | |
| Eucalyptus rhodantha MYRTACEAE | tricolporate, parasyncolpate | 225-3-297 | |
| Eucalyptus robusta MYRTACEAE | parasyncolpate | 225-3-195 | |
| Eucalyptus robusta MYRTACEAE | tricolporate, parasyncolpate | 225-3-292 | |
| Eucalyptus rodwayi MYRTACEAE | parasyncolpate, tricolporate | 225-3-213a | |
| Eucalyptus rossii MYRTACEAE | parasyncolpate | 225-3-13 | |
| Eucalyptus rossii MYRTACEAE | tricolporate, parasyncolpate | 225-3-13a | |
| Eucalyptus rubida MYRTACEAE | parasyncolpate | 225-3-40 | |
| Eucalyptus rubida MYRTACEAE | parasyncolpate, tricolporate | 225-3-40c | |
| Eucalyptus rubida MYRTACEAE | parasyncolpate, tricolporate | 225-3-40d | |
| Eucalyptus rugosa MYRTACEAE | parasyncolpate | 225-3-196 | |
| Eucalyptus saligna MYRTACEAE | parasyncolpate | 225-3-66 | |
| Eucalyptus saligna MYRTACEAE | parasyncolpate, tricolporate | 225-3-66a | |
| Eucalyptus setosa MYRTACEAE | tricolporate, parasyncolpate, syncolpate | 225-3-293 | |
| Eucalyptus shirleyi MYRTACEAE | parasyncolpate | 225-3-88a | |
| Eucalyptus siderophloia MYRTACEAE | parasyncolpate, tricolporate | 225-3-294 |
Total results: 508