Or you can also browse the database by family »
Species | Morpholgy | Preview | Code |
---|---|---|---|
Pentace polyanrtha TILIACEAE | tricolporate | 177-12-1 | |
Schoutenia glomerata TILIACEAE | 177-13-2 | ||
Trichospermum eriopoda TILIACEAE | tricolporate | 177-9-5 | |
Trichospermum kurzii TILIACEAE | 177-9-4 | ||
Triumfetta rhomboidea TILIACEAE | tricolporate | 177-3-3a | |
Triumfetta semitriloba TILIACEAE | tricolporate | 177-3-7 | |
Trimenia papuana TRIMENIACEAE | pantoporate | 100-5-1a | |
Trema sp ULMACEAE | 60-2-9 | ||
Trema tomentosa ULMACEAE | diporate | 60-2-10 | |
Elatostema sp URTICACEAE | 62-1-7 | ||
Geunsia farinosa VERBENACEAE | 258-10-2 | ||
Teysmanniodendron abernianum VERBENACEAE | 258-13-2 | ||
Viola serpens VIOLACEAE | 199-1-9 | ||
Leea gigantea VITACEAE | 173-3-3 | ||
Leea sambucina VITACEAE | 173-3-4 | ||
Pterisanthes coriaceae VITACEAE | 173-6-1 | ||
Vitis flexuosa var. malaina VITACEAE | 173-1-5 | ||
Vitis pyrrhodasys VITACEAE | 173-1-4 | ||
Vitis scortechinii VITACEAE | tricolporate | 173-1-3 | |
Vittaria elongata VITTARIACEAE | monolete | 407-9-1-3a | |
Cureuma longa ZINGIBERACEAE | 40-7-2 | ||
Tribulus cistoides ZYGOPHYLLACEAE | 137-2-2a |
Total results: 522