Or you can also browse the database by family »
Species | Morpholgy | Preview | Code |
---|---|---|---|
Tetragonia tetragonioides AIZOACEAE | tricolpate | 81-4-3 | |
Alocasia macrorrhizos ARACEAE | pantoporate | 15-5-1a | |
Colocasia esculenta ARACEAE | inaperturate | 15-6-1r | |
Pritchardia pacifica ARECACEAE | monocolpate (monosulcate) | 13-67-3 | |
Bidens pilosa ASTERACEAE | tricolporate | 286-12-1c | |
Cyperus cyperoides CYPERACEAE | inaperturate | 12-35-32 | |
Elaeocarpus stipularis ELAEOCARPUS | tricolporate | 174-1-39 | |
Inocarpus fagiferus FABACEAE | tricolpate | 129-156-2 | |
Sophora alopecuroides FABACEAE | tricolporate | 129-102-9 | |
Thespesia populnea MALVACEAE | pantoporate | 178-10-4 | |
Cleistocalyx seemiannii MYRTACEAE | parasyncolpate, tricolporate | 225-44-9 | |
Myrsine avenis MYSINACEAE | 4-colporate | 241-4-10 | |
Asplenium adiantoides POLYPODIACEAE | monolete | 407-21-1-22b | |
Coprosma sp RUBIACEAE | tricolpate, tricolporate | 275-1-9 | |
Triumfetta rhomboidea TILIACEAE | tricolporate | 177-3-3a |
Total results: 15